Skip to main content

See the tables below for tax rates and tax thresholds for individuals, as well as medical aid rates pertaining to deductions for the coming tax period. All info as per SARS 2015 budget.

TAX RATES INDIVIDUALS – 2015

Taxable income Rates of Tax
R 0-R174550 18% of each R1.00
R174 551 – R272 700 R 31 419 + 25% of the amount over R174 550
R272 701 – R377 450 R 55 957 + 30% of the amount over R272 700
 R377 451 – R528 000  R 87 382 + 35% of the amount over  R377 450
 R528 001 – R673 100  R140 074 + 38% of the amount over  R528 000
 R673 101 +  R195 212 + 40% of the amount over  R673 100

TAX RATES INDIVIDUALS – 2016

Taxable income Rates of Tax
R 0-R181900 18% of each R1.00
R181 901 – R284 100 R 31 419 + 25% of the amount over R181 900
R284 101 – R393 200 R 55 957 + 30% of the amount over R284 100
R393 201 – R550 100  R 87 382 + 35% of the amount over R393 200
R550 101 – R701 300  R140 074 + 38% of the amount over R550 100
R701 301 +  R195 212 + 40% of the amount over R701 300

TAX THRESHOLDS

Taxable Income

2015 2016
Persons under 65 R 70 700 R 73650
Persons 65 – 74 R110 200 R114 800
Persons 75 and over R123 350 R128 500

TAX REBATES

Amounts deductible from the tax payable 2015 2016
Persons under 65 R 70 700 R 73650
Persons 65 – 74 R110 200 R114 800
Persons 75 and over R123 350 R128 500
Close Menu

About Zeridium

Block 4
Fountain Grove
5 Second Road (Cnr William Nicol Drive)
Hyde Park
2024
Johannesburg
South Africa

T: +27 (0)11 502 8860
F: +27 (0)11 880 0724